<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Look Back at the 1987 Market Crash</title>
	<atom:link href="http://www.agenotes.com/retirement/look-back-1987-market-crash-583.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.agenotes.com/retirement/look-back-1987-market-crash-583.php</link>
	<description>A Blog Discussion About the Aging Process and Anti-Aging</description>
	<lastBuildDate>Thu, 28 Apr 2011 01:22:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: p/e ratio dow jones industrial average &#124; Bookmarks URL</title>
		<link>http://www.agenotes.com/retirement/look-back-1987-market-crash-583.php/comment-page-1#comment-943</link>
		<dc:creator>p/e ratio dow jones industrial average &#124; Bookmarks URL</dc:creator>
		<pubDate>Sun, 09 Nov 2008 08:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.agenotes.com/?p=583#comment-943</guid>
		<description>[...] &#8230; the index’s inception over 40 years ago. I wonder, do consumers lack confidence… or money? Analysts who try to call tops and bottoms are a pet peeve of mine. No law of the universe, for example, prevents the Dow Jones Industrial Average from going to 5,000. It’s around 9,000 now. It’s been as low &#8230;  A Look Back at the 1987 Market Crash [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8230; the index’s inception over 40 years ago. I wonder, do consumers lack confidence… or money? Analysts who try to call tops and bottoms are a pet peeve of mine. No law of the universe, for example, prevents the Dow Jones Industrial Average from going to 5,000. It’s around 9,000 now. It’s been as low &#8230;  A Look Back at the 1987 Market Crash [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stocks and Bonds &#187; Blog Archive &#187; A Look Back At the 1987 Market Crash</title>
		<link>http://www.agenotes.com/retirement/look-back-1987-market-crash-583.php/comment-page-1#comment-888</link>
		<dc:creator>Stocks and Bonds &#187; Blog Archive &#187; A Look Back At the 1987 Market Crash</dc:creator>
		<pubDate>Thu, 23 Oct 2008 05:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.agenotes.com/?p=583#comment-888</guid>
		<description>[...] On October 19, 1987, a day now know as Black Monday, the Dow Jones Industrial Average plummeted 508 points, losing 22.6% of its total value, while the S&amp;P 500 dropped 20.4%, falling from 282.7 to 225.06. &#8230;[Continue Reading] [...]</description>
		<content:encoded><![CDATA[<p>[...] On October 19, 1987, a day now know as Black Monday, the Dow Jones Industrial Average plummeted 508 points, losing 22.6% of its total value, while the S&amp;P 500 dropped 20.4%, falling from 282.7 to 225.06. &#8230;[Continue Reading] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Buzz &#187; Blog Archive &#187; A Look Back At the 1987 Market Crash</title>
		<link>http://www.agenotes.com/retirement/look-back-1987-market-crash-583.php/comment-page-1#comment-887</link>
		<dc:creator>The Buzz &#187; Blog Archive &#187; A Look Back At the 1987 Market Crash</dc:creator>
		<pubDate>Wed, 22 Oct 2008 22:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.agenotes.com/?p=583#comment-887</guid>
		<description>[...] During October 14 and October 19, 1987 , major indexes in the United States dropped 30 percent or more. On October 19, 1987 , a day now know as Black Monday , the Dow Jones Industrial Average plummeted 508 points, losing 22.6% of its total &#8230;[Continue Reading] [...]</description>
		<content:encoded><![CDATA[<p>[...] During October 14 and October 19, 1987 , major indexes in the United States dropped 30 percent or more. On October 19, 1987 , a day now know as Black Monday , the Dow Jones Industrial Average plummeted 508 points, losing 22.6% of its total &#8230;[Continue Reading] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bailout &#187; Blog Archive &#187; A Look Back At the 1987 Market Crash</title>
		<link>http://www.agenotes.com/retirement/look-back-1987-market-crash-583.php/comment-page-1#comment-886</link>
		<dc:creator>Bailout &#187; Blog Archive &#187; A Look Back At the 1987 Market Crash</dc:creator>
		<pubDate>Wed, 22 Oct 2008 16:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.agenotes.com/?p=583#comment-886</guid>
		<description>[...] On October 19, 1987, a day now know as Black Monday, the Dow Jones Industrial Average plummeted 508 points, losing 22.6% of its total value, while the S&amp;P 500 dropped 20.4%, falling from 282.7 to 225.06. &#8230;[Continue Reading] [...]</description>
		<content:encoded><![CDATA[<p>[...] On October 19, 1987, a day now know as Black Monday, the Dow Jones Industrial Average plummeted 508 points, losing 22.6% of its total value, while the S&amp;P 500 dropped 20.4%, falling from 282.7 to 225.06. &#8230;[Continue Reading] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/12 queries in 0.010 seconds using memcached
Object Caching 312/317 objects using disk: basic

Served from: www.agenotes.com @ 2012-02-09 03:38:07 -->
